CONTACT INFORMATION
| BENEFIT | CARRIER | PHONE | WEBSITE |
|---|---|---|---|
| Medical and Rx | CIGNA | 800-244-6224 | www.mycigna.com |
| Dental and Vision | CIGNA | 800-244-6224 | www.mycigna.com |
| Life and Disability | Symetra | 800-796-3872 | www.symetra.com |
| Health Reimbursement Account (HRA) and Flexible Spending Account (FSA) | Flores & Associates | 800-532-3327 | www.flores247.com |
| Health Savings Account | Flores & Associates | 800-532-3327 | www.flores247.com |
| Accident and Critical Illness | Symetra | 800-497-3699 | www.symetra.com |
| Defined Contribution Plan | TIAA - Administrator CAPTRUST - Financial Advisor | 800-842-2252 - TIAA 800-967-9948 - CAPTRUST | www.tiaa.org/fftc www.captrustadvice.com |
| Employee Assistance Plan (EAP) | ComPsych | 800-272-7255 | www.guidanceresources.com |
| Human Resources Department | hr@fftc.org |
